Goddard Running &
Orienteering Club banner

Goddard Running and Orienteering Club (GROC)

Fall 2001 10K Run: Intercenter Age Group Results

These are the NASA intercenter results for both men and women. The NASA Center Results can be found at the bottom of the 10K listing.

 
                   10 KM       FALL 01       
 
 
                MEN 24  AND UNDER                 PTS     QPTS
 
   1  JOHN CHAMBERS             39:08   GSFC    10.00    3.00
   2  DANIEL BORLEAN            52:14   AMES     9.00    1.50
 
                MEN 25 - 29                      PTS     QPTS
 
   1  VINCENT HOLMES            50:24   GSFC    10.00    3.00
   2  GUS BUSSCHAERT            50:30   LARC     9.00    1.50
 
                MEN 30 - 34                      PTS     QPTS
 
   1  GREG LAUGHLIN             38:34   AMES    10.00    3.00
   2  PATRICK O'NEIL            56:30   GSFC     9.00    1.50
 
                MEN 35 - 39                      PTS     QPTS
 
   1  BRUCE STORMS              38:27   AMES    10.00    3.00
   2  MIKE MCINTYRE             38:36    "       9.00    3.00
   3  DAVID WITTE               40:50   LARC     8.00    3.00
   4  GILBERTO VINCENTE         41:00   GSFC     7.00    3.00
   5  TOM WINKERT               41:20    "       6.00    3.00
   6  RICH WASHINGTON           42:12   AMES     5.00    1.50
   7  FRANK HUI                 42:13    "       4.00    1.50
   8  CETIN KIRIS               43:02            3.00    1.50
   9  JIM PONTIUS               44:34   GSFC     2.00    1.50
  10  CHRIS BRENNAN             44:49    "       1.00    1.50
  11  MICHAEL SMART             45:50   LARC     0.00    0.75
  12  DAVID HOWE                46:13   AMES     0.00    0.75
  13  MIKE ROGERS               46:49    "       0.00    0.75
  14  GEORGE VOELLMER           50:21   GSFC     0.00    0.75
  15  JOHN TOTA                 50:35    "       0.00    0.75
  16  RALPH BUEHRLE             50:56   LARC     0.00    0.00
  17  DAVID DURCSAK             51:10   GSFC     0.00    0.00
  18  KEVIN COLEMAN             52:42   AMES     0.00    0.00
  19  TIMOTHY HORNER            53:16   GSFC     0.00    0.00
  20  DUC TRAN                  55:01   AMES     0.00    0.00
 
                MEN 40 - 44                      PTS     QPTS
 
   1  WALT BRUCE                39:34   LARC    10.00    3.00
   2  ANDREW CUTLER             39:57    "       9.00    3.00
   3  RON JOHNSON               41:29   AMES     8.00    3.00
   4  PHIL LUNA                 41:35    "       7.00    3.00
   5  DWIGHT BALOUGH            41:54            6.00    3.00
   6  CHARLES POWERS            42:09   GSFC     5.00    3.00
   7  HAROLD REIMER             43:34   AMES     4.00    1.50
   8  DOUG ATLER                43:42    "       3.00    1.50
   9  DEAN GIOVANNETTI          45:55            2.00    1.50
  10  TOM EDWARDS               46:15    "       1.00    1.50
  11  KEVIN MCDEVITT            46:21            0.00    1.50
  12  BOB KUFELD                47:08    "       0.00    1.50
  13  MICHAEL MCGRATH           47:36   GSFC     0.00    0.75
  14  WARREN MILLER             48:19    "       0.00    0.75
  15  LARRY DUNHAM              48:27            0.00    0.75
  16  KENT MCCULLOUGH           51:12    "       0.00    0.75
  17  DOUG MCGUFFEY             52:01            0.00    0.75
  18  EDWARD MCDONALD           52:16    "       0.00    0.75
  19  JON VERMILLIO             55:52            0.00    0.00
  20  SCOTT BOARDSON            56:01    "       0.00    0.00
  21  PAUL CLEVELAND            56:33            0.00    0.00
  22  VICTOR CARRENO            58:50   LARC     0.00    0.00
  23  GREG DORIAS               69:14   AMES     0.00    0.00
  24  THOMAS MICCOLIS           73:29   GSFC     0.00    0.00
 
                MEN 45 - 49                      PTS     QPTS
 
   1  MICHAEL KELLY             47:34   GSFC    10.00    3.00
   2  ART RAGOSTA               48:08   AMES     9.00    3.00
   3  MIKE FLICK                50:34   GSFC     8.00    3.00
   4  DAN KOJIRO                50:58   AMES     7.00    1.50
   5  JONATHAN GAL-EDD          52:32   GSFC     6.00    1.50
   6  HOANG VU                  53:48   AMES     5.00    1.50
   7  RICK MCLLMOIL             55:42    "       4.00    0.75
   8  WINKERT JOHN              56:00   GSFC     3.00    0.75
   9  RAY COMSTOCK              56:31   LARC     2.00    0.75
  10  BOB MORRIS-KHATIB         58:13   AMES     1.00    0.75
  11  DOUGAL MACLISE            63:43    "       0.00    0.00
  12  ROBERT KILGORE            64:52   GSFC     0.00    0.00
  13  LOC NGUYEN                73:28    "       0.00    0.00
 
                MEN 50 - 54                      PTS     QPTS
 
   1  ANDREW WATSON             47:47   AMES    10.00    3.00
   2  DENNIS JESPERSEN          48:16    "       9.00    3.00
   3  RICH LUQUETTE             49:37   GSFC     8.00    1.50
   4  RUDY JAKLITSCH            50:32   AMES     7.00    1.50
   5  SURI PATEL                51:17   GSFC     6.00    0.75
   6  DOUG SMITH                55:46   AMES     5.00    0.75
   7  LEE BROWNSTON             61:09    "       4.00    0.75
   8  LEE NEARHOOF              62:34   GSFC     3.00    0.00
   9  RICK GARFIELD             73:14   LARC     2.00    0.00
 
                MEN 55 - 59                      PTS     QPTS
 
   1  GOETZ KLOPFER             42:30   AMES    10.00    3.00
   2  MIKE GREEN                47:33    "       9.00    3.00
   3  DAVID HOLLENBACK          53:14            8.00    1.50
   4  ROBERT DOMPE              57:56    "       7.00    0.75
   5  WILLIAM GRANT             64:50   LARC     6.00    0.75
   6  RICHARD SHEARER           83:48    "       5.00    0.00
   7  WES GIDCUMB               85:17   AMES     4.00    0.00
 
                MEN 60  AND OVER                  PTS     QPTS
 
   1  TOM KAISERSATT            49:19   AMES    10.00    3.00
   2  GALE HARVEY               56:04   LARC     9.00    1.50
   3  NORM BENGFORD             84:17   AMES     8.00    0.75
 

 
              WOMEN 24  AND UNDER                 PTS     QPTS
 
   1  KELLY CORFELD             61:48   AMES    10.00    3.00
 
              WOMEN 25 - 29                      PTS     QPTS
 
.........NO PARTICIPANTS IN THIS CATEGORY.......
 
              WOMEN 30 - 34                      PTS     QPTS
 
   1  JAN HEINEMANN             46:45   AMES    10.00    3.00
   2  BARBARA THOMPSON          49:54   GSFC     9.00    1.50
   3  LYNNE MARTIN              54:03   AMES     8.00    0.75
 
              WOMEN 35 - 39                      PTS     QPTS
 
   1  JULIE THIENEL             42:29   GSFC    10.00    3.00
   2  ADRIANE STEINACKER        44:09   AMES     9.00    3.00
   3  LINA KHATIB               48:31    "       8.00    1.50
   4  MEG LARKO                 51:12   GSFC     7.00    0.75
   5  NANCY SEARBY              55:43   AMES     6.00    0.75
   6  TORCHIA KELLY             56:30   GSFC     5.00    0.00
   7  MEGHAN MCKENZIE           59:49   AMES     4.00    0.00
 
              WOMEN 40 - 44                      PTS     QPTS
 
   1  SUSAN CLIFF               52:34   AMES    10.00    3.00
   2  DIANE DOBAK               53:35   GSFC     9.00    3.00
   3  MICHELLE CALLOWAY         60:34   LARC     8.00    1.50
   4  SANDRA COVER              60:42   GSFC     7.00    1.50
   5  LYNN FINNEGAN             61:51    "       6.00    0.75
   6  KATHY FINNEGAN            61:53            5.00    0.75
   7  JOAN SALUTE               62:19   AMES     4.00    0.75
   8  LAUREN SMALL              66:52   GSFC     3.00    0.00
   9  MARY ELLEN DOUGLAS        66:54    "       2.00    0.00
 
              WOMEN 45 - 49                      PTS     QPTS
 
   1  MARIA MARSILIO            51:45   AMES    10.00    3.00
   2  SUSAN WHITE               54:08    "       9.00    1.50
   3  LEIGH ANN TANNER          55:52            8.00    0.75
 
              WOMEN 50 - 54                      PTS     QPTS
 
   1  LYNN THOMAS               83:14   AMES    10.00    3.00
 
.........NO PARTICIPANTS IN THIS CATEGORY.......
 
              WOMEN 60  AND OVER                  PTS     QPTS
 
.........NO PARTICIPANTS IN THIS CATEGORY.......
 
 
************************************************************************
*                COMBINED    10 KM       FALL 01                       *
************************************************************************
*                                                                      *
*                                                                      *
*                                                                      *
*          RUNNERS     PLACE   QUARTILE   CENTER   FINISH   TOTAL      *
*                      POINTS   POINTS    BONUS    POINTS              *
*                                                                      *
*    1  AMES ( 52).... 304.00    87.00    38.72    26.00   455.72      *
*    2  GSFC ( 41).... 157.00    47.25    17.76    20.50   242.51      *
*    3  LARC ( 13)....  68.00    15.75     8.55     6.50    98.80      *
*    4  LERC (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    5  JSC  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    6  HDQ  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    7  JPL  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    8  KSC  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    9  MSFC (  0)....   0.00     0.00     0.00     0.00     0.00      *
*   10  SSC  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*                                                                      *
*                                                                      *
*                                                                      *
************************************************************************

Return to GROC Home