Goddard Running &
Orienteering Club banner

Goddard Running and Orienteering Club (GROC)

Fall 2001 10K Run: Intercenter Results

These are the NASA intercenter results combined for both men and women.

       COMBINED    10 KM       FALL 01
 
      NAME                      TIME   AGE
 
   1  BRUCE STORMS              38:27   36   AMES
   2  GREG LAUGHLIN             38:34   33    "  
   3  MIKE MCINTYRE             38:36   36       
   4  JOHN CHAMBERS             39:08   24   GSFC
   5  WALT BRUCE                39:34   40   LARC
   6  ANDREW CUTLER             39:57   44    "  
   7  DAVID WITTE               40:50   36       
   8  GILBERTO VINCENTE         41:00   36   GSFC
   9  TOM WINKERT               41:20   37    "  
  10  RON JOHNSON               41:29   43   AMES
  11  PHIL LUNA                 41:35   42    "  
  12  DWIGHT BALOUGH            41:54   40       
  13  CHARLES POWERS            42:09   40   GSFC
  14  RICH WASHINGTON           42:12   38   AMES
  15  FRANK HUI                 42:13   35    "  
  16 *JULIE THIENEL             42:29   37   GSFC
  17  GOETZ KLOPFER             42:30   59   AMES
  18  CETIN KIRIS               43:02   39    "  
  19  HAROLD REIMER             43:34   42       
  20  DOUG ATLER                43:42   40    "  
  21 *ADRIANE STEINACKER        44:09   36       
  22  JIM PONTIUS               44:34   39   GSFC
  23  CHRIS BRENNAN             44:49   36    "  
  24  MICHAEL SMART             45:50   37   LARC
  25  DEAN GIOVANNETTI          45:55   41   AMES
  26  DAVID HOWE                46:13   38    "  
  27  TOM EDWARDS               46:15   41       
  28  KEVIN MCDEVITT            46:21   40    "  
  29 *JAN HEINEMANN             46:45   33       
  30  MIKE ROGERS               46:49   39    "  
  31  BOB KUFELD                47:08   43       
  32  MIKE GREEN                47:33   56    "  
  33  MICHAEL KELLY             47:34   46   GSFC
  34  MICHAEL MCGRATH           47:36   40    "  
  35  ANDREW WATSON             47:47   50   AMES
  36  ART RAGOSTA               48:08   49    "  
  37  DENNIS JESPERSEN          48:16   52       
  38  WARREN MILLER             48:19   44   GSFC
  39  LARRY DUNHAM              48:27   43    "  
  40 *LINA KHATIB               48:31   36   AMES
  41  TOM KAISERSATT            49:19   61    "  
  42  RICH LUQUETTE             49:37   50   GSFC
  43 *BARBARA THOMPSON          49:54   32    "  
  44  GEORGE VOELLMER           50:21   39       
  45  VINCENT HOLMES            50:24   29    "  
  46  GUS BUSSCHAERT            50:30   25   LARC
  47  RUDY JAKLITSCH            50:32   54   AMES
  48  MIKE FLICK                50:34   49   GSFC
  49  JOHN TOTA                 50:35   36    "  
  50  RALPH BUEHRLE             50:56   39   LARC
  51  DAN KOJIRO                50:58   49   AMES
  52  DAVID DURCSAK             51:10   37   GSFC
  53  KENT MCCULLOUGH           51:12   44    "  
  53 *MEG LARKO                 51:12   38       
  55  SURI PATEL                51:17   50    "  
  56 *MARIA MARSILIO            51:45   46   AMES
  57  DOUG MCGUFFEY             52:01   43   GSFC
  58  DANIEL BORLEAN            52:14   23   AMES
  59  EDWARD MCDONALD           52:16   42   GSFC
  60  JONATHAN GAL-EDD          52:32   46    "  
  61 *SUSAN CLIFF               52:34   40   AMES
  62  KEVIN COLEMAN             52:42   36    "  
  63  DAVID HOLLENBACK          53:14   59       
  64  TIMOTHY HORNER            53:16   39   GSFC
  65 *DIANE DOBAK               53:35   42    "  
  66  HOANG VU                  53:48   48   AMES
  67 *LYNNE MARTIN              54:03   33    "  
  68 *SUSAN WHITE               54:08   46       
  69  DUC TRAN                  55:01   37    "  
  70  RICK MCLLMOIL             55:42   49       
  71 *NANCY SEARBY              55:43   39    "  
  72  DOUG SMITH                55:46   50       
  73 *LEIGH ANN TANNER          55:52   46    "  
  73  JON VERMILLIO             55:52   40   GSFC
  75  WINKERT JOHN              56:00   45    "  
  76  SCOTT BOARDSON            56:01   43       
  77  GALE HARVEY               56:04   62   LARC
  78  PATRICK O'NEIL            56:30   32   GSFC
  78 *TORCHIA KELLY             56:30   35    "  
  80  RAY COMSTOCK              56:31   47   LARC
  81  PAUL CLEVELAND            56:33   43   GSFC
  82  ROBERT DOMPE              57:56   58   AMES
  83  BOB MORRIS-KHATIB         58:13   49    "  
  84  VICTOR CARRENO            58:50   44   LARC
  85 *MEGHAN MCKENZIE           59:49   37   AMES
  86 *MICHELLE CALLOWAY         60:34   40   LARC
  87 *SANDRA COVER              60:42   44   GSFC
  88  LEE BROWNSTON             61:09   50   AMES
  89 *KELLY CORFELD             61:48   23    "  
  90 *LYNN FINNEGAN             61:51   41   GSFC
  91 *KATHY FINNEGAN            61:53   40    "  
  92 *JOAN SALUTE               62:19   44   AMES
  93  LEE NEARHOOF              62:34   52   GSFC
  94  DOUGAL MACLISE            63:43   49   AMES
  95  WILLIAM GRANT             64:50   59   LARC
  96  ROBERT KILGORE            64:52   47   GSFC
  97 *LAUREN SMALL              66:52   41    "  
  98 *MARY ELLEN DOUGLAS        66:54   40       
  99  GREG DORIAS               69:14   43   AMES
 100  RICK GARFIELD             73:14   53   LARC
 101  LOC NGUYEN                73:28   48   GSFC
 102  THOMAS MICCOLIS           73:29   43    "  
 103 *LYNN THOMAS               83:14   50   AMES
 104  RICHARD SHEARER           83:48   55   LARC
 105  NORM BENGFORD             84:17   65   AMES
 106  WES GIDCUMB               85:17   58    "  

Return to GROC Home