Goddard Running & Orienteering Club banner

Goddard Running and Orienteering Club (GROC)

Spring 2001 10K Run: Group Breakdown - Intercenter Results

Men and Women


       COMBINED    10 KM       SPRING 01 
 
 
                MEN 24  AND UNDER                 PTS     QPTS
 

   1  A.J. MASTROPIETRO         47:30   LARC    10.00    3.00
   2  ASUN GOPALAN              50:57   GSFC     9.00    1.50
 
                MEN 25 - 29                      PTS     QPTS
 
   1  MATT KOWALEWSKI           50:43   GSFC    10.00    3.00
   2  MIKE KISTLER              52:25    "       9.00    1.50
   3  ROBERT LEVY               52:32            8.00    0.75
 
                MEN 30 - 34                      PTS     QPTS
 
   1  LAUGHLIN, GREG            38:18   AMES    10.00    3.00
   2  LARRY GOINS               47:05   LARC     9.00    1.50
   3  FEARY, MICHAEL            47:31   AMES     8.00    0.75
 
                MEN 35 - 39                      PTS     QPTS
 
   1  STORM, BRUCE              38:01   AMES    10.00    3.00
   2  SCOTT BARTRAM             38:57   LARC     9.00    3.00
   3  THOMAS JOHNSON            40:00   GSFC     8.00    3.00
   4  MCINTYRE, MIKE            40:28   AMES     7.00    3.00
   5  WALT BRUCE                40:36   LARC     6.00    3.00
   6  DAVID WITTE               40:51    "       5.00    1.50
   7  WASHINGTON, RICH          41:33   AMES     4.00    1.50
   8  CHRIS BRENNAN             41:53   GSFC     3.00    1.50
   9  BALOUGH, DWIGHT           42:05   AMES     2.00    1.50
  10  MICHAEL SMART             43:52   LARC     1.00    1.50
  11  GILBERTO VINCENTE         44:13   GSFC     0.00    1.50
  12  ATLER, DOUG               44:39   AMES     0.00    0.75
  13  HUI, FRANK                44:56    "       0.00    0.75
  14  GARDNER, ERIC             46:30            0.00    0.75
  15  RON HOOKER                47:32   GSFC     0.00    0.75
  16  GEORGE VOELLMER           47:59    "       0.00    0.75
  17  MATT DELAND               50:12            0.00    0.00
  18  JON VERMILLION            52:03    "       0.00    0.00
  19  PAUL HERRERA              53:50   JPL      0.00    0.00
  20  COLEMAN, KEVIN            55:48   AMES     0.00    0.00
  21  SUN, SID                  58:12    "       0.00    0.00
  22  RANDY DODGE               59:50   JPL      0.00    0.00
 
                MEN 40 - 44                      PTS     QPTS
 
   1  ERIK VEDELER              36:46   LARC    10.00    3.00
   2  ANDREW CUTLER             39:44    "       9.00    3.00
   3  CHUCK POWERS              39:55   GSFC     8.00    3.00
   4  KENT MCCULLOUGH           41:10    "       7.00    3.00
   5  JOHNSON, RON              42:51   AMES     6.00    1.50
   6  LUNA, PHIL                44:28    "       5.00    1.50
   7  PAUL ROYCRAFT             44:43   GSFC     4.00    1.50
   8  DION FRALICK              45:05   LARC     3.00    1.50
   9  TONY MARTINO              45:08   GSFC     2.00    0.75
  10  REIMER, HAROLD            45:37   AMES     1.00    0.75
  11  BUI, PAUL                 46:11    "       0.00    0.75
  12  IAN RICHARDSON            46:12   GSFC     0.00    0.75
  13  WARREN MILLER             46:27    "       0.00    0.00
  14  KUFELD, BOB               48:32   AMES     0.00    0.00
  15  SCOTT BOARDSEN            51:12   GSFC     0.00    0.00
  16  JOHN HUGHES               60:53    "       0.00    0.00
 
                MEN 45 - 49                      PTS     QPTS
 
   1  STEVE THIENEL             43:42   GSFC    10.00    3.00
   2  MICHAEL KELLY             46:33    "       9.00    3.00
   3  MIKE FLICK                48:05            8.00    3.00
   4  JOHN TOTA                 48:19    "       7.00    1.50
   5  RICH LUQUETTE             49:18            6.00    1.50
   6  WATSON, ANDREW            49:22   AMES     5.00    1.50
   7  MARK RYNE                 50:12   JPL      4.00    0.75
   8  LARRY COY                 50:20   GSFC     3.00    0.75
   9  MORRIS, BOB               53:42   AMES     2.00    0.75
  10  MCILMOIL, RICK            54:46    "       1.00    0.00
  11  RAY COMSTOCK              58:45   LARC     0.00    0.00
  12  ROBERT KILGORE            64:08   GSFC     0.00    0.00
 
                MEN 50 - 54                      PTS     QPTS
 
   1  LARRY YOUNG               44:23   JPL     10.00    3.00
   2  WAYNE MARSHALL            44:42   LARC     9.00    3.00
   3  JESPERSEN, DENNIS         48:24   AMES     8.00    1.50
   4  JAKLITSCH, RUDY           49:00    "       7.00    1.50
   5  KOJIRO, DAN               49:08            6.00    1.50
   6  EARL HIGA                 51:47   JPL      5.00    0.75
   7  DAVID CLEVELAND           61:27   GSFC     4.00    0.75
   8  STRAWA, TONY              67:54   AMES     3.00    0.00
   9  CHANG, SAM                68:29    "       2.00    0.00
  10  RICHARD SHEARER           83:47   LARC     1.00    0.00
 
                MEN 55 - 59                      PTS     QPTS
 
   1  KLOPFER, GOETZ            43:26   AMES    10.00    3.00
   2  JOLY, ART                 45:22    "       9.00    3.00
   3  GREEN, MIKE               48:53            8.00    3.00
   4  SAM FLOYD                 51:20   GSFC     7.00    1.50
   5  HOLLENBACH, DAVID         52:51   AMES     6.00    1.50
   6  WILLIAM CHU               59:18   LARC     5.00    1.50
   7  BUENAVENTURA, ARMANDO     59:24   AMES     4.00    0.75
   8  WILLIAM B. GRANT          59:31   LARC     3.00    0.75
   9  STEVE SUDIK               61:03    "       2.00    0.75
  10  BALAKRISHNAN, BALA        67:54   AMES     1.00    0.00
  11  DOMPE, BOB                73:31    "       0.00    0.00
  12  GIDCUMB, WES              78:28            0.00    0.00
 
                MEN 60  AND OVER                  PTS     QPTS
 
   1  MUELLER, RODGER           53:51   AMES    10.00    3.00
   2  GALE HARVEY               57:22   LARC     9.00    1.50
   3  BENGFORD, NORM            85:07   AMES     8.00    0.75



              WOMEN 24  AND UNDER                 PTS     QPTS
 
.........NO PARTICIPANTS IN THIS CATEGORY.......
 
              WOMEN 25 - 29                      PTS     QPTS
 
   1  JULIANNE ROMERO           45:42   JPL     10.00    3.00
   2  ROGOFF, DANA              57:22   AMES     9.00    1.50
   3  ROLAND, ELIZABETH         58:55    "       8.00    0.75
 
              WOMEN 30 - 34                      PTS     QPTS
 
   1  CAROLINE DIEHL            43:51   LARC    10.00    3.00
   2  FLORENCE HUTCHESON        52:53    "       9.00    1.50
   3  MARTIN, LYNNE             52:58   AMES     8.00    0.75
 
              WOMEN 35 - 39                      PTS     QPTS
 
   1  JULIE DEUTSCHMANN         41:59   GSFC    10.00    3.00
   2  STEINACKER, ADRIANE       44:40   AMES     9.00    3.00
   3  KHATIB, LINA              46:28    "       8.00    3.00
   4  MEG LARKO                 49:33   GSFC     7.00    1.50
   5  MELORA LARSON             52:11   JPL      6.00    1.50
   6  HUBBARD, KIM              54:30   AMES     5.00    0.75
   7  EVELYN, CYNTHIA           55:46    "       4.00    0.75
   8  JENNIFER BRACKEN          56:19   GSFC     3.00    0.75
   9  CONLON, JUDY              60:13   AMES     2.00    0.00
  10  SEARBY, NANCY             63:10    "       1.00    0.00
  11  MCCLUER, MEGAN            63:24            0.00    0.00
 
              WOMEN 40 - 44                      PTS     QPTS
 
   1  DIANE DOBAK               58:39   GSFC    10.00    3.00
   2  SALUTE, JOAN              63:24   AMES     9.00    1.50
 
              WOMEN 45 - 49                      PTS     QPTS
 
   1  JAN SPANGLER              48:44   LARC    10.00    3.00
   2  CATHY GORMLEY             51:20   GSFC     9.00    1.50
   3  WHITE, SUSAN              51:54   AMES     8.00    0.75
   4  TANNER, LEIGH ANN         52:20    "       7.00    0.75
   5  DEBRA LADWIG              58:53   GSFC     6.00    0.00
 
 
              WOMEN 50 - 54                      PTS     QPTS
 
   1  MARY FORTE                48:16   GSFC    10.00    3.00
   2  SUE GOLDBERG              54:12    "       9.00    1.50
 
              WOMEN 55 - 59                      PTS     QPTS
 
.........NO PARTICIPANTS IN THIS CATEGORY.......
 
              WOMEN 60  AND OVER                  PTS     QPTS
 
.........NO PARTICIPANTS IN THIS CATEGORY.......


 
 
 
************************************************************************
*                COMBINED    10 KM       SPRING 01                     *
************************************************************************
*                                                                      *
*                                                                      *
*                                                                      *
*          RUNNERS     PLACE   QUARTILE   CENTER   FINISH   TOTAL      *
*                      POINTS   POINTS    BONUS    POINTS              *
*                                                                      *
*    1  AMES ( 47).... 221.00    54.75    35.00    23.50   334.25      *
*    2  GSFC ( 36).... 186.00    52.50    15.59    18.00   272.09      *
*    3  LARC ( 19).... 120.00    36.00    12.50     9.50   178.00      *
*    4  JPL  (  7)....  35.00     9.00     3.73     3.50    51.23      *
*    5  LERC (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    6  JSC  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    7  HDQ  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    8  KSC  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*    9  MSFC (  0)....   0.00     0.00     0.00     0.00     0.00      *
*   10  SSC  (  0)....   0.00     0.00     0.00     0.00     0.00      *
*                                                                      *
*                                                                      *
*                                                                      *
************************************************************************

Return to GROC Home